How To Breed Stoirm In Monster Legends
But certain legendary monsters are permanently breedable in the game. Outside of any breeding event, the combinations listed below are the only means to breed the particular monsters. Chances of obtaining the monster are low, believed to be 10% or lower.
Monster 1 | Monster 2 | Result | Element | ||
---|---|---|---|---|---|
Rhynex | ![]() | Darknubis | = | Nemestrinus | Nature![]() |
Skipples | ![]() | Duchess | = | Vadamagma | Fire![]() |
Musu | ![]() | Terracrank | = | Rockantium | Earth![]() |
Rabidex | ![]() | Tartarus | = | Thorder | Thunder![]() |
Razfeesh | ![]() | Drop Elemental | = | Lord of Atlantis | H2o![]() |
Fayemelina | ![]() | Darknubis | = | Darkzgul | Dark![]() |
Erpham | ![]() | Drop Elemental | = | Goldfield | Magic![]() |
Goldcore | ![]() | Esthirel | = | Arch Knight | Lite![]() |
Freeza | ![]() | Coldberus | = | White Walker | Water![]() |
Obsidia | ![]() | Cthulhu | = | Nebotus | Dark![]() |
Pandalf | ![]() | Hyperion | = | Worker Blob | Magic![]() |
Wisteria | ![]() | Rootziel | = | Lostyghost | Night![]() |
Crux | ![]() | Aiden | = | Cupid | Magic![]() |
Ao Loong | ![]() | Fenix | = | Firelequin | Fire![]() |
Aurinia | ![]() | Karasu | = | Shi Hou | Earth![]() |
Hellberus | ![]() | Hyperion | = | Lord Moltus | Fire![]() |
MonsterFace | ![]() | Gridiron | = | Sir Slumberly | Dark![]() |
Hedgy | ![]() | Gravoid | = | CYMO | Thunder![]() |
Mecharasu | ![]() | Squamata Jr. | = | Metalhead | Metallic![]() |
Erpham | ![]() | Galante | = | Laomu | Nature![]() |
Bjarni | ![]() | Dan Felino | = | Draza | Metallic![]() |
Arnu | ![]() | Drib Elemental | = | Varuna | Water![]() |
Captain Legends | ![]() | Pyrook | = | The Firestorm | Fire![]() |
Gold Ra | ![]() | Darknubis | = | Ultrabot | Metallic![]() |
Sparkwedge | ![]() | Sealion | = | Pixelion | Magic![]() |
Freedom Feather | ![]() | Elder Sporeling | = | Dr. Gamble | Night![]() |
Nereida | ![]() | Evaranae | = | Cyan Nathura | Nature![]() |
Rhinoram | ![]() | Eburwin | = | Killeraptor | Globe![]() |
Skeel Trooper | ![]() | Slayentaur | = | Main Skeel | Dark![]() |
Griffex | ![]() | Chordim | = | Exo Skeel | Thunder![]() |
Cthulhu | ![]() | Razfeesh | = | Noctum | Dark![]() |
Seraphim | ![]() | Aurinia | = | Oghma | Light![]() |
Fenix | ![]() | Dommeath | = | Barbatos | Dark![]() |
Darknubis | ![]() | Manolyth | = | Akhenotep | Night![]() |
Pegasus | ![]() | Stöirm | = | Basthet | Earth![]() |
Coldberus | ![]() | Greygoyle | = | Megaosteum | Fire![]() |
Duchess | ![]() | Rorcal | = | Lord Mammoth | Water![]() |
Irockman | ![]() | Sludger | = | Ouros | World![]() |
Greygoyle | ![]() | Vortux | = | Count Vlad | Night![]() |
Zim | ![]() | Fayemelina | = | Lilysha | Dark![]() |
Fornax | ![]() | Garuda M3 | = | Megapolaris | Metal![]() |
Callisto | ![]() | Medussha | = | Layth | Low-cal![]() |
Dragonian Creature | ![]() | Tartarus | = | Deadwolf | Earth![]() |
Anaitis | ![]() | Metaselach | = | Cavenfish | Water![]() |
Rockneto | ![]() | Mecharasu | = | Qin | Earth![]() |
Vapwhirl | ![]() | Eggknock | = | ROFL | Thunder![]() |
Heimdal | ![]() | Plethodon | = | Raccorn | Burn down![]() |
Evaranae | ![]() | Jonskeer | = | Klectus | Nighttime![]() |
Boneticore | ![]() | Chordim | = | Minotaurus | Globe![]() |
Bumblesnout | ![]() | Nereida | = | Caillech | Water![]() |
Rockneto | ![]() | Rhodent | = | Krampus | Dark![]() |
westward'Olftagnan | ![]() | Sasquach | = | King Daeron | Light![]() |
Aurinia | ![]() | Nereida | = | Queen Luthien | Light![]() |
Pandalf | ![]() | Flawless | = | White Pandalf | Magic![]() |
Rhinoram | ![]() | Eggknock | = | Ralbog | Fire![]() |
Musu | ![]() | Salamander | = | Greedy Dragon | Burn down![]() |
Fayemelina | ![]() | Bonnie Bark | = | Lux Aura | Lite![]() |
Darknubis | ![]() | Pandalf | = | Malair | Magic![]() |
Fenix | ![]() | Chordim | = | Uru | Magic![]() |
Nautilus-1 | ![]() | Avaast | = | Anton Acorne | H2o![]() |
Fliploch | ![]() | Fayemelina | = | Will Razor Confront | Night![]() |
Freeza | ![]() | Anaitis | = | Nidaria | H2o![]() |
xPug | ![]() | Irockman | = | Griffin | Thunder![]() |
Fliploch | ![]() | Drop Elemental | = | Blob | Water![]() |
Zomdalf | ![]() | Hellberus | = | Erebus | Dark![]() |
Goath'el | ![]() | Rootziel | = | Hasai | Light![]() |
Irockman | ![]() | Gridiron | = | Trilops | Earth![]() |
Nautilus-ane | ![]() | Gridiron | = | DAD Unit | Metallic![]() |
Firekong | ![]() | Thorder | = | Tempest | Thunder![]() |
xPug | ![]() | Squamata Jr. | = | Super Dan | Metal![]() |
Skipples | ![]() | Goldcore | = | Kassia | Lite![]() |
Scorchpeg | ![]() | Duchess | = | Shallinar | Burn down![]() |
Razfeesh | ![]() | Musu | = | Chill Bill | Water![]() |
Terracrank | ![]() | Ledovech | = | Olafur | Earth![]() |
Pandalf | ![]() | Inknatius | = | Mr Scratch | Magic![]() |
Nautilus-1 | ![]() | Squamata Jr. | = | Jakugan | Metal![]() |
Rhynex | ![]() | Tartarus | = | Thyra | Thunder![]() |
Terracrank | ![]() | Ao Loong | = | Gregorz of Lyria | Earth![]() |
Rabidex | ![]() | Griffex | = | Ukuduma | Thunder![]() |
Ao Loong | ![]() | Daganth | = | Granuy | Fire![]() |
Erpham | ![]() | Rhynex | = | Clivia | Nature![]() |
Pandalfio | ![]() | Drop Elemental | = | Azuriel | Metal![]() |
Esthirel | ![]() | Goath'el | = | Rabbish | Light![]() |
Primigenius | ![]() | Evaranae | = | Talika | Nature![]() |
Dragonian Beast | ![]() | Rootziel | = | Predagelum | Nature![]() |
Scorchpeg | ![]() | Gold Ra | = | Firca | Fire![]() |
Source: https://monsterlegends.fandom.com/wiki/Breedable_Legendaries
0 Response to "How To Breed Stoirm In Monster Legends"
Post a Comment